| APHA 4 Generation Pedigree For: CHEKS CLASSIC - 1988 SORREL Tovero Mare 00148783 |
| Click on any
paint horse in the pedigree to bring that horse forward. This feature is NOT available for Quarter Horses or Thoroughbreds. |
| Sire Side of Pedigree |
| JIMMY MAC BEE | |||
| ROCKA BY SUNDAY | Q0092825 DUN | ||
| Q0440417 DUN | MISS RILL | ||
| MR. ROCKY D | Q0273505 BROWN | ||
| 00021625 SORREL T | UNKNOWN | ||
| CHIEF D | 99999999 | ||
| 00016825 SORREL T | UNKNOWN | ||
| CHEK D BAR | 99999999 | ||
| 00071706 BROWN T | |||
| DIAL'S STORMY | |||
| Q0106359 | |||
| BOYD'S BEST | |||
| Q0490038 | FLYNT BAR | ||
| IRBY'S BABY | Q0134922 BAY | ||
| Q0249629 | JOHN'S BABY | ||
| Q0044464 BAY |
| Dam Side of Pedigree |
| ETERNAL WAR | |||
| ETERNAL SUN | T0000364 BAY | ||
| Q0151802 SORREL | SIERRA GLITTER | ||
| ETERNAL TOO | Q0026640 SORREL | ||
| Q0459458 SORREL | STEEL BARS | ||
| DEBONAIRE | Q0055432 BLACK | ||
| Q0171010 BLACK | SHE'S MY GIRL | ||
| GYPSY ETERNAL TOO | Q0048464 CHESTNUT | ||
| Q0997685 SORREL | SUGAR BARS | ||
| QUICK HENRY | Q0042606 SORREL | ||
| Q0216332 SORREL | CONNIE LEO | ||
| QUICK GYPSY | Q0061007 SORREL | ||
| Q0656675 SORREL | KING | ||
| KING'S GYPSY | Q0000234 BAY | ||
| Q0075055 SORREL | DELLA JO ELL | ||
| Q0039159 CHESTNUT |